Railway steel sleeper and rail for mining field
Railway Steel Sleeper and rail for Mining Field
Railway Steel Sleeper is one new product used for coal mine underground scraper conveyor, it is popular for high quality and competitive price all over the world, more importantly it is easy to install and maintain.
Rail sleepers made of steel material are formed from pressed steel and shaped in section. Unlike wooden sleeper replacing, steel sleepers can be easily installed on to the track bed filed with ballast crushed stones, and the ballast amount used for steel sleepers are quite less than wooden sleeper and concrete sleeper, it is one cost effective and recyclable railway product.

Research and development of steel sleepers has been moving on, many more steel sleepers are needed nowadays, eventually steel sleeper may possess half of the steel sleeper market as a new type. Now it is mostly used in light rail, low speed ralway lines and mining field, Railtrack is now satisfied that careful research leading to improved designs has overcome most of the drawbacks traditionally associated with steel, such as poor lateral stability. If you are interested in buying steel rail sleeper and steel rail, or other rail products, Contact us and let AGICO offer your best railway sleeper products now!
BS 11:1985 Steel Rail Specifications:
| BS 11:1985 Standard Rail | |||||||
| SIZE | Dimension(mm) |
Theoretical Weight (kg/m) |
Material | Length | |||
| Head Width | Height | Base Width | Web | FT/PCS | |||
| 50`O | 52.39 | 100.01 | 100.01 | 10.32 | 24.833 | 700 | 6--12 |
| 60A | 57.15 | 114.3 | 109.54 | 11.11 | 30.618 | 900A | |
| 60R | 57.15 | 114.3 | 109.54 | 11.11 | 29.822 | 700 | |
| 70A | 60.32 | 123.82 | 111.12 | 12.3 | 34.807 | 900A | |
| 75A | 61.91 | 128.59 | 114.3 | 12.7 | 37.455 | ||
| 75R | 61.91 | 128.59 | 122.24 | 13.1 | 37.041 | ||
| 80A | 63.5 | 133.35 | 117.47 | 13.1 | 39.761 | 6--25 | |
| 80R | 63.5 | 133.35 | 127 | 13.49 | 39.674 | ||
| 90A | 66.67 | 142.88 | 127 | 13.89 | 45.099 | ||
| 100A | 69.86 | 152.4 | 133.35 | 15.08 | 50.182 | ||

Light rail is the nominal weight less than or equal to 30 kg per meter of the rail. Light rail, the low proportion of the quality requirements of rail requires only test its chemical composition, tensile strength, hardness and drop test, etc
- Mining Steel Rail
- Specification: 6 kg, 9 kg, 12 kg, 15 kg, 22 kg, 30 kg, 8 kg, 18 kg, 24 kg
- Material: 55Q/Q235B
- Execution standard:, YB222 GB11264-89-89
- Length: 6 to 12 m
Light Steel Rail for Mining
| GB11264-2012 STANDARD LIGHT RAIL | ||||||
| LIGHT RAIL SIZE(Kg/M) | DIMENSION (MM) | Theory Weight(Kgs/M) | MATERIAL | |||
| HEIGHT | BASE | HEAD | WEB | |||
| 8 | 65.00 | 54.00 | 25.00 | 7.00 | 8.42 | Q235 |
| 9 | 63.50 | 63.50 | 32.10 | 5.90 | 8.94 | Q235 |
| 12 | 69.85 | 69.85 | 38.10 | 7.54 | 12.2 | Q235/55Q |
| 15 | 79.37 | 79.37 | 42.86 | 8.33 | 15.2 | Q235/55Q |
| 18 | 90.00 | 80.00 | 40.00 | 10.00 | 18.06 | Q235/55Q |
| 22 | 93.66 | 93.66 | 50.80 | 10.72 | 22.30 | Q235/55Q |
| 24 | 107.00 | 92.00 | 51.00 | 10.90 | 24.46 | Q235/55Q |
| 30 | 107.95 | 107.95 | 60.33 | 12.30 | 30.10 | Q235/55Q |
We receive enquiries in English, Español (Spanish), Русский язык (Russian), Français (French) and العربية (Arabic). Our professional team will reply to you within one business day. Please feel free to contact us!




