SKL12 type rail fastener system specification:

The Vossloh SKL-12 fasteners are ballastless railroad fasteners and are separate fasteners for sleeper track panels without concrete shoulders. Its main structural features are as follows:
- Separate screw holes are respectively arranged at both ends of the ribbed substrate, and are connected with the sleeper/track plate by ballast bolts.
- A T-bolt insertion seat and a rail shoulder are provided on the ribbed substrate, and the elastic rail clip is fastened by tightening the nut of the T-bolt.
- Horizontal lateral adjustments are made using eccentric tapers of different sizes.
- The height of the steel rail can be adjusted by inserting the heightening rail pad.
SKL12 Rail Fastener System Components
| Item | Quantity | Material | |
|---|---|---|---|
| SKL tension clip | 2 | 60Si2CrA, 60Si2CrA, 38Si7 | |
| Ss35 screw spike | 2 | Grade 4.6: Q235 | |
| Grade 8.8: 45# | |||
| Grade 5.6: 35# | |||
| Flat washer | 2 | Q235 | |
| Plastic dowel | 2 | HDPE, Reinforced Nylon 66 (PA66) | |
| Guide plate | 2 | Reinforced Nylon 66 (PA66) | |
| Rail pad | 1 | EVA, or rubber | |
Other Types of VOSSLOH Rail Fastening Types
| Same series | SKL1 |
|---|---|
| SKL2 | |
| SKL3 | |
| SKL12 | |
| SKL14 | |
| General series | E type |
| N type | |
| KP / KPO type | |
| Special series | PR type |
| Deenik type | |
| Russian type | |
| Fats clip | |
| Gauge lock clip |
Dimensions and Material of SKL12 Rail Fastening System
| Item No. | Description | Specification | Material |
|---|---|---|---|
| 1 | Fish Bolt | 22×135, 24×135, 24×145 | Q235 |
| 2 | High-strength Fish Bolt | 22×135, 24×135, 24×145 | C45 |
| 3 | Insulated Bolt | 22×160, 24×160, 24×170 | C45 |
| 4 | T type bolt | M24x110 | Q235 |
| 5 | Flat Washer | 6×25×50 | Q235 |
| 6 | Spring Washer | 20×8, 24×8, 26×8 | ? |
| 7 | Double Spring Washer | 26×8 | ? |
| 8 | Screw Spike | M22x185, M24x195 | Q235 |
| 9 | Square head screw spike | 22x145, 22x155, 22x165 | Q235A |
| 10 | Hexagon screw spike | 22x145, 22x155, 22x165, 22x185, 22x195 | Q235A |
| 11 | Dog Spike | 16×165 | ? |
| 12 | Gauge apron | 10#, 13#, 14#, 20# | Q235 |
| 13 | Antiseptic gauge apron | 10# | Q235 |
| 14 | Steel Tie plate/base plate | QT450-10 | |
| 15 | Rail anchor | ? | QT450-10, Q235A, QT400-15 |
| 16 | Rubber tie plate | P43, P50, P60 | Rubber |
| 17 | Elastic rail clip | A,B Type | 60Si2Mn |
| 18 | SKL serious Type | 60Si2Cr, 38Si7 | |
| 19 | G Type | 60Si2MnA | |
| 20 | W Type | ||
| 21 | Antiseptic elastic rail clip | B Type | 60Si2MnA |
| 22 | Nylon apron block? | V type, 0-4#, 2-6# | polyamide 66 |
| 23 | Insulated Rail Gauge Rod | ¢32, ¢36 | ? |
| 24 | Rail Gauge Rod | ¢32, ¢36 | ? |
| 25 | Fish plate | 43kg, 50kg, 60kg, 75kg | B7. 45# |
| BS60, BS75R, BS80A, BS90A | B6, B7 | ||
| Insulated fish plate (43, 50, 60, 75).. | B6, B7 | ||
| UIC60, UIC54 | 50#, 45# |
Technical Parameters for SKL 12 Fastening Parts
| Part name | Type | Material | Finish | Remark | |
|---|---|---|---|---|---|
| E clip | Dia. 16mmDia. 18mmDia. 20mm | 60Si2MnA, 60Si2CrA,55SiMn | Plain oiled, color painting, or the other custom finish |
Hardness: 44-48HRC Toe Load: 500-700kgf for Dia.16mm 750-900kgf for Dia.18mm 1100-1400kgf for Dia.20mm Fatigue life:3 millions cycles without breaking for Dia.18mm, 5 millions cycles without breaking for Dia.20mm Standard: DIN17221, BS970, GB/T1222 |
|
| Shoulder | UIC54,UIC60, 115RE,50kg rail, 60kg rail,BS80lbs,BS100lbs | QT500-7 QT450-10 | Plain oiled, color painting | Different designs are available. | |
| Rail pad | UIC54,UIC60, BS80lbs,BS100lbs, in ordered size | HDPE, EVA, or rubber | Black or other colors | Different designs are available. | |
| Insulator | UIC54,UIC60, 50kg rail, 60kg rail,BS80lbs,BS100lbs, and size as ordered | Reinforced Nylon 66 (PA66) | Black, blue, yellow, green or other colors | Different designs are available. | |




